Cybozu vs Ragic
CybozuNo-Code Database Builders
$24+/user/moPublished price
RagicNo-Code Database Builders
Starts at $5/user/moPublished price
Drag a product here or start typing
Cybozu | Ragic | |
|---|---|---|
| Overview | ||
| Tagline | Database, information sharing, communication in one | #1 No Code AI tool for your business processes |
| Description | Japanese groupware and collaboration platform offering Kintone for building custom business applications. | Online database and form builder for creating custom business applications with approval workflows and reporting. |
| Category | No-Code Database Builders | No-Code Database Builders |
| Pricing | ||
| Published price | $24+/user/mo | Starts at $5/user/mo |
| Company | ||
| Founded | 1997 | 2008 |
| Team size | 501-1000 employees | 11-50 employees |
| Headquarters | Tokyo, Japan | Taipei, Taiwan |
Where these sit in No-Code Database Builders
- Cybozu$288
- Ragic$60
- No-Code Database Builders median$240
Per seat, per year, across 10 products publishing a price. Half of No-Code Database Builders sits between $144 and $960, and 24% of its plans are priced on request.
See the whole No-Code Database Builders market