Cybozu vs Knack
CybozuNo-Code Database Builders
$24+/user/moPublished price
KnackNo-Code Database Builders
Starts at $39/moPublished price
Cybozu No-Code Database Builders Database, information sharing, communication in one | Knack No-Code Database Builders No code. No delay. No hassle. | |
|---|---|---|
| Overview | ||
| Category | No-Code Database Builders | No-Code Database Builders |
| What it is | Japanese groupware and collaboration platform offering Kintone for building custom business applications. | No-code database platform for building project management applications with custom views, permissions, and automations. |
| Pricing | ||
| Published price | $24+/user/mo | Starts at $39/mo |
| Pricing model | Not available | Tiered plans |
| Free options | Free trial | Free plan · Free trial |
| Deal on Cubbie | None right now | None right now |
| Company | ||
| Founded | 1997 | 2010 |
| Team size | 501-1000 employees | 11-50 employees |
| Headquarters | Tokyo, Japan | Philadelphia, PA |
Where these sit in No-Code Database Builders
- Cybozu$288
- Knack$468
- No-Code Database Builders median$240
Per seat, per year, across 10 products publishing a price. Half of No-Code Database Builders sits between $144 and $960, and 24% of its plans are priced on request.
See the whole No-Code Database Builders market