Crawlbase vs ZenRows
CrawlbaseWeb Scraping Platforms
$29/moPublished price
ZenRowsWeb Scraping Platforms
Crawlbase Web Scraping Platforms Web data infrastructure that keeps your data flowing. | ZenRows Web Scraping Platforms Web scraping API with anti-bot bypass, proxies, and headless browser support. | |
|---|---|---|
| Overview | ||
| Category | Web Scraping Platforms | Web Scraping Platforms |
| What it is | Web scraping platform with smart proxies, crawler, and leads finder APIs for data collection. | Web scraping API with anti-bot bypass, proxies, and headless browser support. |
| Pricing | ||
| Published price | $29/mo | Not published |
| Pricing model | Usage-based | Not available |
| Free options | Free plan · Free trial | Not available |
| Deal on Cubbie | None right now | None right now |
| Company | ||
| Founded | 2018 | 2021 |
| Team size | 11-50 employees | 11-50 employees |
| Headquarters | Dover, DE | Valencia, ES |
Where these sit in Web Scraping Platforms
- Crawlbase$348
- ZenRows$6,000
- Web Scraping Platforms median$3,594
Per seat, per year, across 17 products publishing a price. Half of Web Scraping Platforms sits between $1,200 and $25,500, and 22% of its plans are priced on request.
See the whole Web Scraping Platforms market