CraftCMS vs dotCMS
CraftCMSHeadless CMS
Starts at $299/licensePublished price
dotCMSHeadless CMS
From $3,750 / moPublished price
Drag a product here or start typing
CraftCMS | dotCMS | |
|---|---|---|
| Overview | ||
| Tagline | Craft empowers the entire creative process. | The headless, multi-site CMS powering compliance-led industries. |
| Description | Flexible, user-focused CMS used by agencies for building bespoke content-driven websites with custom field types. | Open-source hybrid CMS for building and managing digital experiences at enterprise scale. |
| Category | Headless CMS | Headless CMS |
| Pricing | ||
| Published price | Starts at $299/license | From $3,750 / mo |
| Company | ||
| Founded | 2013 | 2003 |
| Team size | 11-50 employees | 51-200 employees |
| Headquarters | Bend, OR | Miami, FL |
Where these sit in Headless CMS
- dotCMS$45,000
- Headless CMS median$600
Per seat, per year, across 13 products publishing a price. Half of Headless CMS sits between $217 and $1,194, and 23% of its plans are priced on request. CraftCMS states a range rather than a single yearly figure, so it is not marked here.
See the whole Headless CMS market