CosmoLex vs Smokeball
CosmoLexLegal Practice Management
SmokeballLegal Practice Management
CosmoLex Legal Practice Management All-in-one legal practice management with billing. | Smokeball Legal Practice Management The legal practice management platform for small law firms. | |
|---|---|---|
| Overview | ||
| Category | Legal Practice Management | Legal Practice Management |
| What it is | CosmoLex is a cloud-based legal billing and practice management system with built-in accounting, time tracking, and trust management for law firms. | Smokeball is a legal practice management platform with automatic time tracking that captures billable activity passively across documents and communications. |
| Pricing | ||
| Published price | Standard: $89/user/month Premium: $99/user/month with advanced features | Bill: From $39/user/month - Time tracking, billing Boost: From $89/user/month - Full practice management Grow: From $149/user/month - Insights, marketing |
| Pricing model | Tiered plans | Per seat |
| Free options | Free trial | Not available |
| Deal on Cubbie | None right now | None right now |
| Company | ||
| Founded | 2007 | 2013 |
| Team size | 51-200 employees | 201-500 employees |
| Headquarters | Hackensack, New Jersey | Chicago, Illinois |
| Featured clients | Solo attorneys, Small law firms, Growing practices | Not available |
Where these sit in Legal Practice Management
- CosmoLex$1,068
- Smokeball$468
- Legal Practice Management median$948
Per seat, per year, across 8 products publishing a price. Half of Legal Practice Management sits between $600 and $1,788, and 38% of its plans are priced on request.
See the whole Legal Practice Management market