Cosmic vs KeystoneJS
CosmicHeadless CMS
$49/monthPublished price
KeystoneJSHeadless CMS
FreePublished price
Cosmic Headless CMS AI-Powered Headless CMS | Build, Deploy, and Scale 10x Faster | KeystoneJS Headless CMS The superpowered CMS for Node.js. | |
|---|---|---|
| Overview | ||
| Category | Headless CMS | Headless CMS |
| What it is | Headless CMS and API toolkit for building web and mobile apps with content. | KeystoneJS is an open-source headless CMS and web application framework for Node.js that provides a powerful GraphQL API, admin UI, and flexible content modeling. |
| Pricing | ||
| Published price | $49/month Cosmic offers a free plan and paid monthly tiers starting with Builder at $49, followed by Team at $299 and Business at $499. Enterprise is custom; annual billing saves 10%. | Free Free open-source content management and application framework; no paid KeystoneJS subscription is required. |
| Pricing model | Tiered plans | Free |
| Free options | Free plan · Free trial | Free plan · No free trial |
| Deal on Cubbie | None right now | None right now |
| Company | ||
| Founded | 2014 | 2013 |
| Team size | 11-50 employees | 1-10 employees |
| Headquarters | Los Angeles, CA | Remote |
| Featured clients | Not available | Node.js developers, Agencies, Content teams |
Where these sit in Headless CMS
- Cosmic$588
- Headless CMS median$600
Per seat, per year, across 13 products publishing a price. Half of Headless CMS sits between $217 and $1,194, and 23% of its plans are priced on request. KeystoneJS states a range rather than a single yearly figure, so it is not marked here.
See the whole Headless CMS market