Cosmic vs Hygraph
CosmicHeadless CMS
$49/monthPublished price
HygraphHeadless CMS
From $199 / moPublished price
Cosmic Headless CMS AI-Powered Headless CMS | Build, Deploy, and Scale 10x Faster | Hygraph Headless CMS The federated content platform. | |
|---|---|---|
| Overview | ||
| Category | Headless CMS | Headless CMS |
| What it is | Headless CMS and API toolkit for building web and mobile apps with content. | Hygraph (formerly GraphCMS) is a headless CMS with a native GraphQL API, content federation, and visual content modeling. |
| Pricing | ||
| Published price | $49/month Cosmic offers a free plan and paid monthly tiers starting with Builder at $49, followed by Team at $299 and Business at $499. Enterprise is custom; annual billing saves 10%. | From $199 / mo Hobby tier is free (1,000 entries, no card). Growth is the lowest paid tier at $199/mo billed annually ($2,388/yr) or $299/mo billed monthly, with 10,000 entries and email support… |
| Pricing model | Tiered plans | Tiered plans |
| Free options | Free plan · Free trial | Free plan · Free trial |
| Deal on Cubbie | None right now | None right now |
| Company | ||
| Founded | 2014 | 2017 |
| Team size | 11-50 employees | 51-200 employees |
| Headquarters | Los Angeles, CA | Berlin, Germany |
| Featured clients | Not available | Samsung, Dr. Oetker |
Where these sit in Headless CMS
- Cosmic$588
- Hygraph$2,388
- Headless CMS median$600
Per seat, per year, across 13 products publishing a price. Half of Headless CMS sits between $217 and $1,194, and 23% of its plans are priced on request.
See the whole Headless CMS market