Convex vs Shuttle
ConvexBackend-as-a-Service
ShuttleBackend-as-a-Service
From $20 / moPublished price
Convex Backend-as-a-Service The backend platform that keeps your app in sync. | Shuttle Backend-as-a-Service Build Backends. Fast. | |
|---|---|---|
| Overview | ||
| Category | Backend-as-a-Service | Backend-as-a-Service |
| What it is | Convex is a full-stack backend platform combining a real-time transactional database, server functions, scheduling, and file storage in a single managed service with end-to-end TypeScript type safety. | Rust-native cloud development platform for deploying backend services with infrastructure from code. |
| Pricing | ||
| Published price | Free: Generous free tier for small apps and side projects Professional: $25/month - Higher limits, team features Enterprise: $10K+/month - Dedicated hardware, SSO, SLA | From $20 / mo Shuttle offers a free developer tier and paid cloud plans starting at $20 per month. |
| Pricing model | Tiered plans | Tiered plans |
| Free options | Free plan · Free trial | Free plan · No free trial |
| Deal on Cubbie | None right now | None right now |
| Company | ||
| Founded | 2021 | 2022 |
| Team size | 11-50 employees | 11-50 employees |
| Headquarters | San Francisco, California | London, UK |
| Featured clients | Y Combinator startups, Replicate, Neo | Not available |
Where these sit in Backend-as-a-Service
- Shuttle$240
- Backend-as-a-Service median$588
Per seat, per year, across 10 products publishing a price. Half of Backend-as-a-Service sits between $99 and $6,894, and 21% of its plans are priced on request. Convex states a range rather than a single yearly figure, so it is not marked here.
See the whole Backend-as-a-Service market