Convex vs Nakama
ConvexBackend-as-a-Service
NakamaBackend-as-a-Service
From $600 / moPublished price
Drag a product here or start typing
Convex | Nakama | |
|---|---|---|
| Overview | ||
| Tagline | The backend platform that keeps your app in sync. | Scalable game backend and LiveOps stack for multiplayer games |
| Description | Convex is a full-stack backend platform combining a real-time transactional database, server functions, scheduling, and file storage in a single managed service with end-to-end TypeScript type safety. | Open-source game server from Heroic Labs providing social, real-time, and competitive features. |
| Category | Backend-as-a-Service | Backend-as-a-Service |
| Pricing | ||
| Published price | Not available | From $600 / mo |
| Company | ||
| Founded | 2021 | 2015 |
| Team size | 11-50 employees | 51-200 employees |
| Headquarters | San Francisco, California | London, UK |
| Featured clients | Y Combinator startups, Replicate, Neo | Not available |
Where these sit in Backend-as-a-Service
- Nakama$7,200
- Backend-as-a-Service median$588
Per seat, per year, across 10 products publishing a price. Half of Backend-as-a-Service sits between $99 and $6,894, and 21% of its plans are priced on request. Convex states a range rather than a single yearly figure, so it is not marked here.
See the whole Backend-as-a-Service market