Convex vs FormKeep
ConvexBackend-as-a-Service
FormKeepBackend-as-a-Service
Starts at $13/monthPublished price
Drag a product here or start typing
Convex | FormKeep | |
|---|---|---|
| Overview | ||
| Tagline | The backend platform that keeps your app in sync. | The only all-in-one form backend |
| Description | Convex is a full-stack backend platform combining a real-time transactional database, server functions, scheduling, and file storage in a single managed service with end-to-end TypeScript type safety. | Form endpoint service for designers and developers that handles submission routing, file uploads, and anti-spam. |
| Category | Backend-as-a-Service | Backend-as-a-Service |
| Pricing | ||
| Published price | Not available | Starts at $13/month |
| Company | ||
| Founded | 2021 | 2015 |
| Team size | 11-50 employees | 2-10 employees |
| Headquarters | San Francisco, California | Atlanta, GA |
| Featured clients | Y Combinator startups, Replicate, Neo | Not available |
Where these sit in Backend-as-a-Service
- FormKeep$156
- Backend-as-a-Service median$588
Per seat, per year, across 10 products publishing a price. Half of Backend-as-a-Service sits between $99 and $6,894, and 21% of its plans are priced on request. Convex states a range rather than a single yearly figure, so it is not marked here.
See the whole Backend-as-a-Service market