Contentful vs Plasmic
ContentfulHeadless CMS
PlasmicHeadless CMS
From $39 / moPublished price
Drag a product here or start typing
Contentful | Plasmic | |
|---|---|---|
| Overview | ||
| Tagline | The content platform for the modern digital experience. | Visual building for serious web products. |
| Description | Contentful is a composable content platform that provides a headless CMS with APIs for delivering content to websites, apps, and any digital channel with enterprise-grade scalability. | Plasmic is a visual builder for web experiences and apps that want marketing speed without fully disconnecting from engineering workflows. |
| Category | Headless CMS | Headless CMS |
| Pricing | ||
| Published price | Not available | From $39 / mo |
| Company | ||
| Founded | 2013 | 2019 |
| Team size | 501-1,000 employees | 1-10 employees |
| Headquarters | Berlin, Germany | San Francisco, CA |
| Featured clients | Spotify, Staples, Jack in the Box | Not available |
Where these sit in Headless CMS
- Plasmic$468
- Headless CMS median$600
Per seat, per year, across 13 products publishing a price. Half of Headless CMS sits between $217 and $1,194, and 23% of its plans are priced on request. Contentful states a range rather than a single yearly figure, so it is not marked here.
See the whole Headless CMS market