Contentful vs dotCMS
ContentfulHeadless CMS
dotCMSHeadless CMS
From $3,750 / moPublished price
Contentful Headless CMS The content platform for the modern digital experience. | dotCMS Headless CMS The headless, multi-site CMS powering compliance-led industries. | |
|---|---|---|
| Overview | ||
| Category | Headless CMS | Headless CMS |
| What it is | Contentful is a composable content platform that provides a headless CMS with APIs for delivering content to websites, apps, and any digital channel with enterprise-grade scalability. | Open-source hybrid CMS for building and managing digital experiences at enterprise scale. |
| Pricing | ||
| Published price | Contact Contentful for detailed pricing information. Plans typically scale based on team size and usage requirements. | From $3,750 / mo Open-source Community edition free forever (companies under $5M finances can use free). Cloud Starter plan $3,750/mo for small teams. Enterprise custom pricing with unlimited user… |
| Pricing model | Tiered plans | Custom quote |
| Free options | Free plan · Free trial | Free plan · Free trial |
| Deal on Cubbie | None right now | None right now |
| Company | ||
| Founded | 2013 | 2003 |
| Team size | 501-1,000 employees | 51-200 employees |
| Headquarters | Berlin, Germany | Miami, FL |
| Featured clients | Spotify, Staples, Jack in the Box | Not available |
Where these sit in Headless CMS
- dotCMS$45,000
- Headless CMS median$600
Per seat, per year, across 13 products publishing a price. Half of Headless CMS sits between $217 and $1,194, and 23% of its plans are priced on request. Contentful states a range rather than a single yearly figure, so it is not marked here.
See the whole Headless CMS market