Contentful vs Cosmic
ContentfulHeadless CMS
CosmicHeadless CMS
$49/monthPublished price
Contentful Headless CMS The content platform for the modern digital experience. | Cosmic Headless CMS AI-Powered Headless CMS | Build, Deploy, and Scale 10x Faster | |
|---|---|---|
| Overview | ||
| Category | Headless CMS | Headless CMS |
| What it is | Contentful is a composable content platform that provides a headless CMS with APIs for delivering content to websites, apps, and any digital channel with enterprise-grade scalability. | Headless CMS and API toolkit for building web and mobile apps with content. |
| Pricing | ||
| Published price | Contact Contentful for detailed pricing information. Plans typically scale based on team size and usage requirements. | $49/month Cosmic offers a free plan and paid monthly tiers starting with Builder at $49, followed by Team at $299 and Business at $499. Enterprise is custom; annual billing saves 10%. |
| Pricing model | Tiered plans | Tiered plans |
| Free options | Free plan · Free trial | Free plan · Free trial |
| Deal on Cubbie | None right now | None right now |
| Company | ||
| Founded | 2013 | 2014 |
| Team size | 501-1,000 employees | 11-50 employees |
| Headquarters | Berlin, Germany | Los Angeles, CA |
| Featured clients | Spotify, Staples, Jack in the Box | Not available |
Where these sit in Headless CMS
- Cosmic$588
- Headless CMS median$600
Per seat, per year, across 13 products publishing a price. Half of Headless CMS sits between $217 and $1,194, and 23% of its plans are priced on request. Contentful states a range rather than a single yearly figure, so it is not marked here.
See the whole Headless CMS market