Cold Reach vs Landbase
Cold ReachAI Sales Agents
From $749 / moPublished price
LandbaseAI Sales Agents
From $49 / moPublished price
Cold Reach AI Sales Agents Scale outbound with an AI SDR, tailored to your product | Landbase AI Sales Agents The World's GTM Data Inside Your AI Product | |
|---|---|---|
| Overview | ||
| Category | AI Sales Agents | AI Sales Agents |
| What it is | AI signal-based outbound platform surfacing qualified accounts and writing personalized outbound sequences. | Agentic AI platform for GTM teams automating outbound campaigns from data, copy, sending, and response handling. |
| Pricing | ||
| Published price | From $749 / mo Self-service tiers reported from ~$749–$899/mo (Starter), scaling through Growth (~$1,099), Pro (~$1,499), and Enterprise (~$1,999); a fully managed done-for-you plan is ~$3,000/m… | From $49 / mo Landbase does not publish a dependable numeric entry price. Pricing is handled through sales or varies with users, usage, modules, deployment, implementation, and contract scope. |
| Pricing model | Tiered plans | Usage-based |
| Free options | No free plan · No free trial | Free plan · Free trial |
| Deal on Cubbie | None right now | None right now |
| Company | ||
| Founded | 2022 | 2023 |
| Team size | 1-10 employees | 11-50 employees |
| Headquarters | Wilmington, DE | San Francisco, CA |
Where these sit in AI Sales Agents
- Cold Reach$8,988
- Landbase$588
- AI Sales Agents median$3,000
Per seat, per year, across 12 products publishing a price. Half of AI Sales Agents sits between $600 and $10,800, and 34% of its plans are priced on request.
See the whole AI Sales Agents market