CoiledCloud Computing
Lightweight compute platform for Python data engineers and scientists. Scale your workloads to thousands of machines in the cloud without Docker or Kubernetes.
Loading plans
Lightweight compute platform for Python data engineers and scientists. Scale your workloads to thousands of machines in the cloud without Docker or Kubernetes.
Virtualized GPU cloud enabling shared GPU workloads across multiple users.
| Vendor 1 Coiled Cloud Computing Lightweight compute platform for Python people | Vendor 2 ThunderCompute Cloud Computing World's Cheapest GPUs | |
|---|---|---|
| Overview | ||
| Category | Cloud Computing | Cloud Computing |
| What it is | Lightweight compute platform for Python data engineers and scientists. Scale your workloads to thousands of machines in the cloud without Docker or Kubernetes. | Virtualized GPU cloud enabling shared GPU workloads across multiple users. |
| Pricing | ||
| Plan | Loading plans | Loading plans |
| Published rate | Loading plans | Loading plans |
| Billable seats | Loading plans | Loading plans |
| Annual estimate | Loading plans | Loading plans |
| Pricing model | Tiered plans | Usage-based |
| Free options | Free plan, Free trial | No free plan, No free trial |
| Company | ||
| Founded | 2020 | 2022 |
| Team size | 11-50 employees | 1-10 employees |
| Headquarters | New York, NY | Atlanta, GA |
Typical monthly range: $11.5–$58.33 per seat. 14% are priced on request.
See the whole Cloud Computing market