CloudcraftCloud Infrastructure
Datadog-owned AWS and Azure visualization platform for diagramming infrastructure and forecasting costs.
Loading plans
Datadog-owned AWS and Azure visualization platform for diagramming infrastructure and forecasting costs.
Open, free, and portable cloud platform running on bare metal providers as an open AWS alternative.
| Vendor 1 Cloudcraft Cloud Infrastructure Draw AWS diagrams | Vendor 2 Ubicloud Cloud Infrastructure Open source alternative to AWS | |
|---|---|---|
| Overview | ||
| Category | Cloud Infrastructure | Cloud Infrastructure |
| What it is | Datadog-owned AWS and Azure visualization platform for diagramming infrastructure and forecasting costs. | Open, free, and portable cloud platform running on bare metal providers as an open AWS alternative. |
| Pricing | ||
| Plan | Loading plans | Loading plans |
| Published rate | Loading plans | Loading plans |
| Billable seats | Loading plans | Loading plans |
| Annual estimate | Loading plans | Loading plans |
| Pricing model | Per seat | Not available |
| Free options | Free plan, Free trial | Free plan, Free trial |
| Company | ||
| Founded | 2014 | 2022 |
| Team size | N/A (Datadog) | 11-50 employees |
| Headquarters | San Francisco, CA | San Francisco, CA |
Typical monthly range: $17.79–$466 per seat. 41% are priced on request.
See the whole Cloud Infrastructure market