Cloudcraft vs Steampipe
CloudcraftCloud Infrastructure
$49+/monthPublished price
SteampipeCloud Infrastructure
Cloudcraft Cloud Infrastructure Draw AWS diagrams | Steampipe Cloud Infrastructure select * from cloud; | |
|---|---|---|
| Overview | ||
| Category | Cloud Infrastructure | Cloud Infrastructure |
| What it is | Datadog-owned AWS and Azure visualization platform for diagramming infrastructure and forecasting costs. | Open source tool from Turbot for querying cloud infrastructure with SQL using dynamic tables for over 140 cloud services. |
| Pricing | ||
| Published price | $49+/month | Steampipe offers a free plan or open-source edition. A current, authoritative paid starting price was not publicly listed, so paid use is treated as quote-based. |
| Pricing model | Per seat | Free |
| Free options | Free plan · Free trial | Free plan · Free trial |
| Deal on Cubbie | None right now | None right now |
| Company | ||
| Founded | 2014 | 2020 |
| Team size | N/A (Datadog) | 11-50 employees |
| Headquarters | San Francisco, CA | Pittsburgh, PA |
Where these sit in Cloud Infrastructure
- Cloudcraft$588
- Cloud Infrastructure median$780
Per seat, per year, across 14 products publishing a price. Half of Cloud Infrastructure sits between $227 and $5,832, and 28% of its plans are priced on request. Steampipe states a range rather than a single yearly figure, so it is not marked here.
See the whole Cloud Infrastructure market