Cloudcraft vs QingCloud
CloudcraftCloud Infrastructure
$49+/monthPublished price
QingCloudCloud Infrastructure
Usage-basedPublished price
Cloudcraft Cloud Infrastructure Draw AWS diagrams | QingCloud Cloud Infrastructure Enterprise cloud platform offering IaaS, SDN and hyperconverged infrastructure for Chinese large enterprises. | |
|---|---|---|
| Overview | ||
| Category | Cloud Infrastructure | Cloud Infrastructure |
| What it is | Datadog-owned AWS and Azure visualization platform for diagramming infrastructure and forecasting costs. | Enterprise cloud platform offering IaaS, SDN and hyperconverged infrastructure for Chinese large enterprises. |
| Pricing | ||
| Published price | $49+/month | Usage-based Chinese full-stack cloud (IaaS/PaaS) provider offering compute, storage (QingStor), networking, and container management (KubeSphere). Bills on a metered pay-per-use basis (comput… |
| Pricing model | Per seat | Usage-based |
| Free options | Free plan · Free trial | No free plan · No free trial |
| Deal on Cubbie | None right now | None right now |
| Company | ||
| Founded | 2014 | 2012 |
| Team size | N/A (Datadog) | 501-1000 employees |
| Headquarters | San Francisco, CA | Beijing, China |
Where these sit in Cloud Infrastructure
- Cloudcraft$588
- Cloud Infrastructure median$780
Per seat, per year, across 14 products publishing a price. Half of Cloud Infrastructure sits between $227 and $5,832, and 28% of its plans are priced on request. QingCloud states a range rather than a single yearly figure, so it is not marked here.
See the whole Cloud Infrastructure market