CloudcraftCloud Infrastructure
Datadog-owned AWS and Azure visualization platform for diagramming infrastructure and forecasting costs.
Loading plans
Datadog-owned AWS and Azure visualization platform for diagramming infrastructure and forecasting costs.
Enterprise cloud platform offering IaaS, SDN and hyperconverged infrastructure for Chinese large enterprises.
| Vendor 1 Cloudcraft Cloud Infrastructure Draw AWS diagrams | Vendor 2 QingCloud Cloud Infrastructure Enterprise cloud platform offering IaaS, SDN and hyperconverged infrastructure for Chinese large enterprises. | |
|---|---|---|
| Overview | ||
| Category | Cloud Infrastructure | Cloud Infrastructure |
| What it is | Datadog-owned AWS and Azure visualization platform for diagramming infrastructure and forecasting costs. | Enterprise cloud platform offering IaaS, SDN and hyperconverged infrastructure for Chinese large enterprises. |
| Pricing | ||
| Plan | Loading plans | Loading plans |
| Published rate | Loading plans | Loading plans |
| Billable seats | Loading plans | Loading plans |
| Annual estimate | Loading plans | Loading plans |
| Pricing model | Per seat | Usage-based |
| Free options | Free plan, Free trial | No free plan, No free trial |
| Company | ||
| Founded | 2014 | 2012 |
| Team size | N/A (Datadog) | 501-1000 employees |
| Headquarters | San Francisco, CA | Beijing, China |
Typical monthly range: $17.79–$466 per seat. 41% are priced on request.
See the whole Cloud Infrastructure market