CloudcraftCloud Infrastructure
Datadog-owned AWS and Azure visualization platform for diagramming infrastructure and forecasting costs.
Loading plans
Datadog-owned AWS and Azure visualization platform for diagramming infrastructure and forecasting costs.
OVHcloud is a European cloud provider offering public cloud, private cloud, dedicated servers, and web hosting with a focus on data sovereignty.
| Vendor 1 Cloudcraft Cloud Infrastructure Draw AWS diagrams | Vendor 2 OVHcloud Cloud Infrastructure Freedom to innovate. | |
|---|---|---|
| Overview | ||
| Category | Cloud Infrastructure | Cloud Infrastructure |
| What it is | Datadog-owned AWS and Azure visualization platform for diagramming infrastructure and forecasting costs. | OVHcloud is a European cloud provider offering public cloud, private cloud, dedicated servers, and web hosting with a focus on data sovereignty. |
| Pricing | ||
| Plan | Loading plans | Loading plans |
| Published rate | Loading plans | Loading plans |
| Billable seats | Loading plans | Loading plans |
| Annual estimate | Loading plans | Loading plans |
| Pricing model | Per seat | Not available |
| Free options | Free plan, Free trial | Free plan, Free trial |
| Company | ||
| Founded | 2014 | 1999 |
| Team size | N/A (Datadog) | 1,001-5,000 employees |
| Headquarters | San Francisco, CA | Roubaix, France |
| Featured clients | Not available | Deezer, OVH |
Typical monthly range: $17.79–$466 per seat. 41% are priced on request.
See the whole Cloud Infrastructure market