CloudcraftCloud Infrastructure
Datadog-owned AWS and Azure visualization platform for diagramming infrastructure and forecasting costs.
Loading plans
Datadog-owned AWS and Azure visualization platform for diagramming infrastructure and forecasting costs.
Open-source cloud operating system controlling large pools of compute, storage, and networking resources.
| Vendor 1 Cloudcraft Cloud Infrastructure Draw AWS diagrams | Vendor 2 OpenStack Cloud Infrastructure The Most Widely Deployed Open Source Cloud Software in the World | |
|---|---|---|
| Overview | ||
| Category | Cloud Infrastructure | Cloud Infrastructure |
| What it is | Datadog-owned AWS and Azure visualization platform for diagramming infrastructure and forecasting costs. | Open-source cloud operating system controlling large pools of compute, storage, and networking resources. |
| Pricing | ||
| Plan | Loading plans | Loading plans |
| Published rate | Loading plans | Loading plans |
| Billable seats | Loading plans | Loading plans |
| Annual estimate | Loading plans | Loading plans |
| Pricing model | Per seat | Free |
| Free options | Free plan, Free trial | Free plan, No free trial |
| Company | ||
| Founded | 2014 | 2010 |
| Team size | N/A (Datadog) | 10000+ employees |
| Headquarters | San Francisco, CA | Austin, TX |
Typical monthly range: $17.79–$466 per seat. 41% are priced on request.
See the whole Cloud Infrastructure market