Close vs Folk
CloseCRM
FolkCRM
Close CRM The CRM built for closing | Folk CRM The CRM that works for you. | |
|---|---|---|
| Overview | ||
| Category | CRM | CRM |
| What it is | Close is a CRM built specifically for inside sales teams, with built-in calling (Power Dialer and Predictive Dialer), email sequences, SMS, and pipeline management. It is designed for high-velocity sales teams that prioritize speed and direct outreach. | Folk is a lightweight, relationship-focused CRM for sales teams, startups, and agencies that combines pipeline management, email campaigns, AI assistants, and contact enrichment in a simple, collaborative interface. |
| Pricing | ||
| Published price | Solo: $9/month (billed annually) - 1 user, core CRM, pipelines, email tracking Essentials: $35/user/month (billed annually) - Unlimited contacts/leads/pipelines, team features Gro… | Standard: $24/member/month (annual) - Pipelines, email campaigns, enrichment, AI Premium: $48/member/month (annual) - Custom objects, sequences, dashboards, API Custom: From $80/m… |
| Pricing model | Per seat | Per seat |
| Free options | No free plan · Free trial | No free plan · Free trial |
| Deal on Cubbie | 30% off Live now | None right now |
| Company | ||
| Founded | 2013 | 2020 |
| Team size | 51-200 employees | 11-50 employees |
| Headquarters | San Francisco, California | Paris, France |
| Featured clients | Zapier, Lever, Kinsta | Aircall, Alan, ManoMano |
Where these sit in CRM
- Close$420
- Folk$288
- CRM median$474
Per seat, per year, across 35 products publishing a price. Half of CRM sits between $215 and $919, and 27% of its plans are priced on request.
See the whole CRM market