ClinicMaster vs TotalMD
ClinicMasterMedical Practice Management
From $65 / moPublished price
TotalMDMedical Practice Management
Starts at $199/moPublished price
ClinicMaster Medical Practice Management All-in-One Practice Management Software for Clinics | TotalMD Medical Practice Management Medical Software Solutions For Practices | |
|---|---|---|
| Overview | ||
| Category | Medical Practice Management | Medical Practice Management |
| What it is | EMR and practice management for rehabilitation clinics including physiotherapy, chiropractic, and massage therapy. | Medical practice management and billing software for small practices and billing services. |
| Pricing | ||
| Published price | From $65 / mo Starts at $65/mo, which covers a single practitioner licence; each additional practitioner is roughly +$30/mo. Optional one-time costs for implementation, data migration, training… | Starts at $199/mo |
| Pricing model | Per seat | Tiered plans |
| Free options | No free plan · Free trial | Not available |
| Deal on Cubbie | None right now | None right now |
| Company | ||
| Founded | 1996 | 1992 |
| Team size | 11-50 employees | 11-50 employees |
| Headquarters | Ottawa, Canada | Tulsa, OK |
Where these sit in Medical Practice Management
- ClinicMaster$780
- TotalMD$2,388
- Medical Practice Management median$1,248
Per seat, per year, across 10 products publishing a price. Half of Medical Practice Management sits between $334 and $3,552, and 36% of its plans are priced on request.
See the whole Medical Practice Management market