ClinicMaster vs MDware
ClinicMasterMedical Practice Management
From $65 / moPublished price
MDwareMedical Practice Management
ClinicMaster Medical Practice Management All-in-One Practice Management Software for Clinics | MDware Medical Practice Management Run your entire medical spa with one tool for booking, EMR, inventory, and marketing. | |
|---|---|---|
| Overview | ||
| Category | Medical Practice Management | Medical Practice Management |
| What it is | EMR and practice management for rehabilitation clinics including physiotherapy, chiropractic, and massage therapy. | Dermatology practice management and EMR system. |
| Pricing | ||
| Published price | From $65 / mo Starts at $65/mo, which covers a single practitioner licence; each additional practitioner is roughly +$30/mo. Optional one-time costs for implementation, data migration, training… | Not published |
| Pricing model | Per seat | Custom quote |
| Free options | No free plan · Free trial | Not available |
| Deal on Cubbie | None right now | None right now |
| Company | ||
| Founded | 1996 | 1999 |
| Team size | 11-50 employees | 11-50 employees |
| Headquarters | Ottawa, Canada | Silver Spring, MD |
Where these sit in Medical Practice Management
- ClinicMaster$780
- MDware$600
- Medical Practice Management median$1,248
Per seat, per year, across 10 products publishing a price. Half of Medical Practice Management sits between $334 and $3,552, and 36% of its plans are priced on request.
See the whole Medical Practice Management market