Vendor 1
CaspioNo-Code Database Builders
No-code cloud platform for creating online database-driven applications with built-in compliance controls.
$50 / monthPriceNo reviewsRating2000Founded
No-code cloud platform for creating online database-driven applications with built-in compliance controls.
Online spreadsheet database for building no-code apps with forms, automations, and team collaboration features.
| Vendor 1 Caspio No-Code Database Builders Create powerful online database applications with little to no code | Vendor 2 SeaTable No-Code Database Builders No code, no limits | |
|---|---|---|
| Overview | ||
| Category | No-Code Database Builders | No-Code Database Builders |
| What it is | No-code cloud platform for creating online database-driven applications with built-in compliance controls. | Online spreadsheet database for building no-code apps with forms, automations, and team collaboration features. |
| Pricing | ||
| Price | $50 / month | $7.84+ / user / month |
| Pricing model | Tiered plans | Per seat |
| Free options | Free trial | Free plan, Free trial |
| Company | ||
| Founded | 2000 | 2020 |
| Team size | 51-200 employees | 11-50 employees |
| Headquarters | Sunnyvale, CA | Mainz, Germany |
Typical monthly range: $12.13–$43 per seat. 20% are priced on request.
See the whole No-Code Database Builders market