Vendor 1
CaspioNo-Code Database Builders
No-code cloud platform for creating online database-driven applications with built-in compliance controls.
$50 / monthPriceNo reviewsRating2000Founded
No-code cloud platform for creating online database-driven applications with built-in compliance controls.
Open source no-code application builder for building database web applications without writing code.
| Vendor 1 Caspio No-Code Database Builders Create powerful online database applications with little to no code | Vendor 2 Saltcorn No-Code Database Builders Build apps. Solve problems. Simplify workflow. WITH No compromises. No code. | |
|---|---|---|
| Overview | ||
| Category | No-Code Database Builders | No-Code Database Builders |
| What it is | No-code cloud platform for creating online database-driven applications with built-in compliance controls. | Open source no-code application builder for building database web applications without writing code. |
| Pricing | ||
| Price | $50 / month | Not available |
| Pricing model | Tiered plans | Free |
| Free options | Free trial | Free plan, Free trial |
| Company | ||
| Founded | 2000 | 2020 |
| Team size | 51-200 employees | 1-10 employees |
| Headquarters | Sunnyvale, CA | Remote |
Typical monthly range: $12.13–$43 per seat. 20% are priced on request.
See the whole No-Code Database Builders market