Caspio vs Glide
CaspioNo-Code Database Builders
$50/moPublished price
GlideNo-Code Database Builders
Caspio No-Code Database Builders Create powerful online database applications with little to no code | Glide No-Code Database Builders Custom apps from your spreadsheet data. | |
|---|---|---|
| Overview | ||
| Category | No-Code Database Builders | No-Code Database Builders |
| What it is | No-code cloud platform for creating online database-driven applications with built-in compliance controls. | Glide is a no-code platform that transforms spreadsheet data into custom mobile and web applications, enabling business teams to build data-driven apps for internal operations and customer-facing workflows. |
| Pricing | ||
| Published price | $50/mo | Free: 1 app, 500 rows, basic features Maker: $49/month - 3 apps, 25K rows, custom domain Team: $99/month - 10 apps, 100K rows, collaboration Enterprise: Custom - Unlimited apps, S… |
| Pricing model | Tiered plans | Tiered plans |
| Free options | Free trial | Free plan · Free trial |
| Deal on Cubbie | None right now | None right now |
| Company | ||
| Founded | 2000 | 2018 |
| Team size | 51-200 employees | 51-200 employees |
| Headquarters | Sunnyvale, CA | San Francisco, California |
| Featured clients | Not available | Compass, Hilton, EY |
Where these sit in No-Code Database Builders
- Caspio$600
- Glide$588
- No-Code Database Builders median$240
Per seat, per year, across 10 products publishing a price. Half of No-Code Database Builders sits between $144 and $960, and 24% of its plans are priced on request.
See the whole No-Code Database Builders market