Carrd vs Zipify
CarrdLanding Page Builders
Deal liveOn Cubbie now
ZipifyLanding Page Builders
Starts at $67/moPublished price
Drag a product here or start typing
Carrd | Zipify | |
|---|---|---|
| Overview | ||
| Tagline | Simple one-page site builder. | Simple Apps. More Profit. |
| Description | Carrd is a free one-page website and landing page builder for creating simple, responsive sites for personal profiles, portfolios, and marketing landing pages. | Shopify page builder and one-click upsell apps by Ezra Firestone for DTC brands to build high-converting landing pages. |
| Category | Landing Page Builders | Landing Page Builders |
| Pricing | ||
| Published price | Not available | Starts at $67/mo |
| Deal on Cubbie | 30% off Live now | None right now |
| Company | ||
| Founded | 2016 | 2015 |
| Team size | 1-10 employees | 51-200 employees |
| Headquarters | New York, New York | Bend, OR |
Where these sit in Landing Page Builders
- Zipify$804
- Landing Page Builders median$596
Per seat, per year, across 13 products publishing a price. Half of Landing Page Builders sits between $348 and $1,188, and 19% of its plans are priced on request. Carrd states a range rather than a single yearly figure, so it is not marked here.
See the whole Landing Page Builders market