Carrd vs Phonesites
CarrdLanding Page Builders
Deal liveOn Cubbie now
PhonesitesLanding Page Builders
Starts at $49/moPublished price
Drag a product here or start typing
Carrd | Phonesites | |
|---|---|---|
| Overview | ||
| Tagline | Simple one-page site builder. | Turn More of Your Visitors into Customers |
| Description | Carrd is a free one-page website and landing page builder for creating simple, responsive sites for personal profiles, portfolios, and marketing landing pages. | Mobile-first landing page and funnel builder designed for creating high-converting pages directly from a smartphone in minutes. |
| Category | Landing Page Builders | Landing Page Builders |
| Pricing | ||
| Published price | Not available | Starts at $49/mo |
| Deal on Cubbie | 30% off Live now | None right now |
| Company | ||
| Founded | 2016 | 2018 |
| Team size | 1-10 employees | 11-50 employees |
| Headquarters | New York, New York | Atlanta, GA |
Where these sit in Landing Page Builders
- Phonesites$588
- Landing Page Builders median$596
Per seat, per year, across 13 products publishing a price. Half of Landing Page Builders sits between $348 and $1,188, and 19% of its plans are priced on request. Carrd states a range rather than a single yearly figure, so it is not marked here.
See the whole Landing Page Builders market