Carrd vs Landingi
CarrdLanding Page Builders
LandingiLanding Page Builders
$29+ / monthPublished price
Carrd Landing Page Builders Simple one-page site builder. | Landingi Landing Page Builders No-code landing page builder. | |
|---|---|---|
| Overview | ||
| Category | Landing Page Builders | Landing Page Builders |
| What it is | Carrd is a free one-page website and landing page builder for creating simple, responsive sites for personal profiles, portfolios, and marketing landing pages. | Landingi is a no-code landing page platform for marketers with 400+ templates, drag-and-drop editor, A/B testing, popups, and integrations with major marketing tools. |
| Pricing | ||
| Published price | Not published | $29+ / month |
| Pricing model | Not available | Tiered plans |
| Free options | Free plan · Free trial | No free plan · Free trial |
| Deal on Cubbie | 30% off Live now | None right now |
| Company | ||
| Founded | 2016 | 2013 |
| Team size | 1-10 employees | 51-200 employees |
| Headquarters | New York, New York | Gliwice, Poland |
Where these sit in Landing Page Builders
- Landingi$348
- Landing Page Builders median$596
Per seat, per year, across 13 products publishing a price. Half of Landing Page Builders sits between $348 and $1,188, and 19% of its plans are priced on request. Carrd states a range rather than a single yearly figure, so it is not marked here.
See the whole Landing Page Builders market