CareStack vs Novadontics
CareStackDental Practice Management
From $400 / moPublished price
NovadonticsDental Practice Management
Starting at $399/moPublished price
CareStack Dental Practice Management All-In-One Dental Practice Management Software | Novadontics Dental Practice Management Manage Everything Your Practice Needs with a Single Cloud-Based Platform | |
|---|---|---|
| Overview | ||
| Category | Dental Practice Management | Dental Practice Management |
| What it is | Cloud dental practice management for DSOs with multi-location scheduling, billing, and patient communication. | Cloud practice management system for dental practices with patient scheduling, treatment planning, and insurance processing. |
| Pricing | ||
| Published price | From $400 / mo Priced per location with no per-user fees; third-party sources cite roughly $400-$600/mo per location for the full platform. Exact pricing varies by locations, chairs and provider… | Starting at $399/mo |
| Pricing model | Tiered plans | Custom quote |
| Free options | No free plan · No free trial | Free trial |
| Deal on Cubbie | None right now | None right now |
| Company | ||
| Founded | 2015 | 2013 |
| Team size | 201-500 employees | 11-50 employees |
| Headquarters | Orlando, FL | Charleston, SC |
Where these sit in Dental Practice Management
- CareStack$4,800
- Novadontics$4,788
- Dental Practice Management median$1,461
Per seat, per year, across 8 products publishing a price. Half of Dental Practice Management sits between $792 and $4,797, and 34% of its plans are priced on request.
See the whole Dental Practice Management market