CareStack vs Denticon
CareStackDental Practice Management
From $400 / moPublished price
DenticonDental Practice Management
From $795 / moPublished price
CareStack Dental Practice Management All-In-One Dental Practice Management Software | Denticon Dental Practice Management The #1 cloud-based practice management system for growth | |
|---|---|---|
| Overview | ||
| Category | Dental Practice Management | Dental Practice Management |
| What it is | Cloud dental practice management for DSOs with multi-location scheduling, billing, and patient communication. | Cloud dental practice management solution for group practices and DSOs with multi-location scheduling and reporting. |
| Pricing | ||
| Published price | From $400 / mo Priced per location with no per-user fees; third-party sources cite roughly $400-$600/mo per location for the full platform. Exact pricing varies by locations, chairs and provider… | From $795 / mo Cloud dental practice management (Planet DDS). Not publicly listed; third parties report entry around $795/mo per practice, customized by location count, users and add-on modules,… |
| Pricing model | Tiered plans | Tiered plans |
| Free options | No free plan · No free trial | No free plan · No free trial |
| Deal on Cubbie | None right now | None right now |
| Company | ||
| Founded | 2015 | 2003 |
| Team size | 201-500 employees | 201-500 employees |
| Headquarters | Orlando, FL | Irvine, CA |
Where these sit in Dental Practice Management
- CareStack$4,800
- Denticon$9,540
- Dental Practice Management median$1,461
Per seat, per year, across 8 products publishing a price. Half of Dental Practice Management sits between $792 and $4,797, and 34% of its plans are priced on request.
See the whole Dental Practice Management market