CareCloud vs Meditech
CareCloudEHR and EMR Systems
$200+ / provider / monthPublished price
MeditechEHR and EMR Systems
CustomPublished price
CareCloud EHR and EMR Systems The smart platform for healthcare. | Meditech EHR and EMR Systems The Intelligent EHR Platform for Connected Care | |
|---|---|---|
| Overview | ||
| Category | EHR and EMR Systems | EHR and EMR Systems |
| What it is | CareCloud provides cloud-based EHR, practice management, revenue cycle management, and patient engagement for medical practices. | Health information system for hospitals and healthcare organizations covering EHR, revenue cycle, and population health. |
| Pricing | ||
| Published price | $200+ / provider / month Pricing: Contact CareCloud for current pricing details. Plans typically scale based on usage and team size. | Custom MEDITECH sells its Expanse EHR via custom quote (perpetual license or subscription/MaaS cloud model) scaled to organization size, bed count, and modules; no public list price on t… |
| Pricing model | Custom quote | Custom quote |
| Free options | Not available | No free plan · No free trial |
| Deal on Cubbie | None right now | None right now |
| Company | ||
| Founded | 2009 | 1969 |
| Team size | 501-1,000 employees | 1001-5000 employees |
| Headquarters | Somerset, New Jersey | Canton, MA |
Where these sit in EHR and EMR Systems
- CareCloud$2,400
- EHR and EMR Systems median$2,568
Per seat, per year, across 9 products publishing a price. Half of EHR and EMR Systems sits between $1,257 and $3,525, and 58% of its plans are priced on request. Meditech states a range rather than a single yearly figure, so it is not marked here.
See the whole EHR and EMR Systems market