CareCloud vs Kareo
CareCloudEHR and EMR Systems
$200+ / provider / monthPublished price
KareoEHR and EMR Systems
CareCloud EHR and EMR Systems The smart platform for healthcare. | Kareo EHR and EMR Systems The technology platform for independent practices. | |
|---|---|---|
| Overview | ||
| Category | EHR and EMR Systems | EHR and EMR Systems |
| What it is | CareCloud provides cloud-based EHR, practice management, revenue cycle management, and patient engagement for medical practices. | Kareo (Tebra) provides EHR, practice management, billing, and patient engagement solutions for independent medical practices. |
| Pricing | ||
| Published price | $200+ / provider / month Pricing: Contact CareCloud for current pricing details. Plans typically scale based on usage and team size. | Kareo Clinical (EHR): Free for providers using Kareo billing Kareo Billing: 4-8% of collections Tebra Complete: Custom pricing for bundled platform |
| Pricing model | Custom quote | Custom quote |
| Deal on Cubbie | None right now | None right now |
| Company | ||
| Founded | 2009 | 2004 |
| Team size | 501-1,000 employees | 501-1,000 employees |
| Headquarters | Somerset, New Jersey | Irvine, California |
Where these sit in EHR and EMR Systems
- CareCloud$2,400
- EHR and EMR Systems median$2,568
Per seat, per year, across 9 products publishing a price. Half of EHR and EMR Systems sits between $1,257 and $3,525, and 58% of its plans are priced on request. Kareo states a range rather than a single yearly figure, so it is not marked here.
See the whole EHR and EMR Systems market