Captions vs Descript
CaptionsAI Video Editing
DescriptAI Video Editing
Captions AI Video Editing Your AI creative studio. | Descript AI Video Editing The AI-powered video and podcast editor. | |
|---|---|---|
| Overview | ||
| Category | AI Video Editing | AI Video Editing |
| What it is | Captions is an AI-powered video creation and editing app that automatically generates captions, translations, effects, and edits for social media content creators. | Descript is an AI-powered audio and video editor that enables users to edit media by editing text transcripts, with features for screen recording, AI voice cloning, filler word removal, and podcast publishing. |
| Pricing | ||
| Published price | Contact Captions for detailed pricing information. Plans typically scale based on team size and usage requirements. | Free: 1 project, limited transcription Hobbyist: $24/month - 10 hours transcription, full editing Business: $33/user/month - Team collaboration, advanced AI features Enterprise: C… |
| Pricing model | Tiered plans | Tiered plans |
| Free options | Free plan · Free trial | Free plan · Free trial |
| Deal on Cubbie | None right now | None right now |
| Company | ||
| Founded | 2020 | 2017 |
| Team size | 51-200 employees | 201-500 employees |
| Headquarters | New York, New York | San Francisco, California |
| Featured clients | Content creators, Social media marketers, Influencers | HubSpot, Spotify, The New York Times |
Where these sit in AI Video Editing
- Descript$288
- AI Video Editing median$468
Per seat, per year, across 9 products publishing a price. Half of AI Video Editing sits between $240 and $828, and 16% of its plans are priced on request. Captions states a range rather than a single yearly figure, so it is not marked here.
See the whole AI Video Editing market