Buzzsprout vs RSS.com
BuzzsproutPodcast Hosting
RSS.comPodcast Hosting
Starts at $4.99/moPublished price
Buzzsprout Podcast Hosting The easiest way to start a podcast. | RSS.com Podcast Hosting Podcast Hosting That's Actually Free | |
|---|---|---|
| Overview | ||
| Category | Podcast Hosting | Podcast Hosting |
| What it is | Buzzsprout is a podcast hosting platform making it easy to publish, promote, and track podcast episodes with simple tools. | Simple podcast hosting service with one-click distribution, basic analytics, and an affordable pricing structure for new and hobby podcasters. |
| Pricing | ||
| Published price | Free: 2 hours/month $12/month: 3 hours $18/month: 6 hours $24/month: 12 hours | Starts at $4.99/mo |
| Pricing model | Tiered plans | Tiered plans |
| Free options | Free plan · Free trial | Free plan · Free trial |
| Deal on Cubbie | None right now | None right now |
| Company | ||
| Founded | 2009 | 2019 |
| Team size | 11-50 employees | 11-50 employees |
| Headquarters | Jacksonville, Florida | Remote |
| Featured clients | Independent podcasters, Small businesses, Content creators | Not available |
Where these sit in Podcast Hosting
- Buzzsprout$144
- RSS.com$60
- Podcast Hosting median$204
Per seat, per year, across 11 products publishing a price. Half of Podcast Hosting sits between $120 and $516, and 12% of its plans are priced on request.
See the whole Podcast Hosting market