Buzz vs Upscale
BuzzSales Engagement Platforms
From $75 / moPublished price
UpscaleSales Engagement Platforms
Starts at $60/user/moPublished price
Buzz Sales Engagement Platforms AI does the outbound. You just prompt. | Upscale Sales Engagement Platforms Scale Up Your Brand AI-Driven Performance Creative | |
|---|---|---|
| Overview | ||
| Category | Sales Engagement Platforms | Sales Engagement Platforms |
| What it is | All-in-one AI sales engagement platform combining email, LinkedIn, phone, and a 150M+ contact database into automated multichannel outreach. | Multichannel sales engagement platform with email, phone, LinkedIn, and WhatsApp sequences for outbound and inbound teams. |
| Pricing | ||
| Published price | From $75 / mo Team Starter $75/mo (billed annually, 3 seats, 50 credits/seat; extra seats $75/mo). Team Accelerate $150/mo (3 seats, 100 credits/seat, Salesforce, dedicated CSM). Enterprise cus… | Starts at $60/user/mo |
| Pricing model | Tiered plans | Not available |
| Free options | Free plan · Free trial | Not available |
| Deal on Cubbie | 40% off Live now | None right now |
| Company | ||
| Founded | 2020 | 2019 |
| Team size | 51-200 employees | 11-50 employees |
| Headquarters | Toronto, Canada | Bangalore, India |
Where these sit in Sales Engagement Platforms
- Buzz$900
- Upscale$720
- Sales Engagement Platforms median$828
Per seat, per year, across 11 products publishing a price. Half of Sales Engagement Platforms sits between $348 and $1,194, and 34% of its plans are priced on request.
See the whole Sales Engagement Platforms market