Builder.io vs Webflow
Builder.ioWebsite Builders
WebflowWebsite Builders
Builder.io Website Builders The visual headless CMS. | Webflow Website Builders Your site should do more than look good. | |
|---|---|---|
| Overview | ||
| Category | Website Builders | Website Builders |
| What it is | Builder.io is a visual headless CMS that enables marketing teams to create and manage web content with a drag-and-drop editor while developers maintain full code control. | Webflow is a visual web development platform that lets designers build responsive, production-ready websites without writing code, with built-in CMS and hosting. |
| Pricing | ||
| Published price | Contact Builder.io for current pricing details. Plans scale based on usage and team size. | Starter: Free - 1 page, Webflow.io subdomain Basic: $18/month (annual) - Custom domain, 150 pages CMS: $29/month (annual) - CMS collections, 2,000 items Business: $49/month (annua… |
| Pricing model | Tiered plans | Not available |
| Free options | Free plan · Free trial | Free plan · Free trial |
| Deal on Cubbie | None right now | None right now |
| Company | ||
| Founded | 2018 | 2012 |
| Team size | 51-200 employees | 501-1,000 employees |
| Headquarters | San Francisco, California | San Francisco, California |
| Featured clients | Zapier, Afterpay, Fabletics | Jasper, Lattice, Upwork, Dell |
Where these sit in Website Builders
- Webflow$216
- Website Builders median$293
Per seat, per year, across 16 products publishing a price. Half of Website Builders sits between $174 and $468, and 13% of its plans are priced on request. Builder.io states a range rather than a single yearly figure, so it is not marked here.
See the whole Website Builders market