Builder.io vs Strikingly
Builder.ioWebsite Builders
StrikinglyWebsite Builders
From $16 / moPublished price
Builder.io Website Builders The visual headless CMS. | Strikingly Website Builders Build your brand. Conquer the world. | |
|---|---|---|
| Overview | ||
| Category | Website Builders | Website Builders |
| What it is | Builder.io is a visual headless CMS that enables marketing teams to create and manage web content with a drag-and-drop editor while developers maintain full code control. | Simple website builder for creating single-page and multi-page sites without code. |
| Pricing | ||
| Published price | Contact Builder.io for current pricing details. Plans scale based on usage and team size. | From $16 / mo Vendor pricing: Free ($0, Strikingly subdomain, one product with 5% fee); Pro at $16/mo billed yearly ($192/yr, 3 sites, custom domain, 300 products, 2% fee); VIP at $49/mo billed… |
| Pricing model | Tiered plans | Tiered plans |
| Free options | Free plan · Free trial | Free plan · Free trial |
| Deal on Cubbie | None right now | None right now |
| Company | ||
| Founded | 2018 | 2012 |
| Team size | 51-200 employees | 51-200 employees |
| Headquarters | San Francisco, California | San Francisco, CA |
| Featured clients | Zapier, Afterpay, Fabletics | Not available |
Where these sit in Website Builders
- Strikingly$192
- Website Builders median$293
Per seat, per year, across 16 products publishing a price. Half of Website Builders sits between $174 and $468, and 13% of its plans are priced on request. Builder.io states a range rather than a single yearly figure, so it is not marked here.
See the whole Website Builders market