Builder.io vs Framer
Builder.ioWebsite Builders
FramerWebsite Builders
$75 / monthPublished price
Builder.io Website Builders The visual headless CMS. | Framer Website Builders The website builder loved by designers. | |
|---|---|---|
| Overview | ||
| Category | Website Builders | Website Builders |
| What it is | Builder.io is a visual headless CMS that enables marketing teams to create and manage web content with a drag-and-drop editor while developers maintain full code control. | Framer is a no-code website builder that enables designers and teams to create and publish websites using an intuitive, Figma-like interface. |
| Pricing | ||
| Published price | Contact Builder.io for current pricing details. Plans scale based on usage and team size. | $75 / month Framer offers three pricing tiers for individual / personal uses: Mini – $5 per month per site: Custom domain, Home + 404 pages Basic – $15 per month per site: More pages, forms,… |
| Pricing model | Tiered plans | Tiered plans |
| Free options | Free plan · Free trial | Free plan · Free trial |
| Deal on Cubbie | None right now | One year free Live now |
| Company | ||
| Founded | 2018 | 2014 |
| Team size | 51-200 employees | 51-200 employees |
| Headquarters | San Francisco, California | Amsterdam, The Netherlands |
| Featured clients | Zapier, Afterpay, Fabletics | Loops, Dribbble, Perplexity, Flighty |
Where these sit in Website Builders
- Framer$900
- Website Builders median$293
Per seat, per year, across 16 products publishing a price. Half of Website Builders sits between $174 and $468, and 13% of its plans are priced on request. Builder.io states a range rather than a single yearly figure, so it is not marked here.
See the whole Website Builders market