Bubble vs Knack
BubbleNo-Code Database Builders
KnackNo-Code Database Builders
Starts at $39/moPublished price
Bubble No-Code Database Builders Build apps without code. | Knack No-Code Database Builders No code. No delay. No hassle. | |
|---|---|---|
| Overview | ||
| Category | No-Code Database Builders | No-Code Database Builders |
| What it is | Bubble is a visual programming platform for building full-stack web applications without code, providing a drag-and-drop interface, database management, workflow automation, and hosting in a single tool. | No-code database platform for building project management applications with custom views, permissions, and automations. |
| Pricing | ||
| Published price | Free: Core features, Bubble branding, limited resources Starter: $29/month - Custom domain, basic analytics Growth: $119/month - Enhanced capacity, server logs Team: $349/month -… | Starts at $39/mo |
| Pricing model | Not available | Tiered plans |
| Free options | Free plan | Free plan · Free trial |
| Deal on Cubbie | $500 in credits Live now | None right now |
| Company | ||
| Founded | 2012 | 2010 |
| Team size | 201-500 employees | 11-50 employees |
| Headquarters | New York, New York | Philadelphia, PA |
| Featured clients | Qoins, Dividend Finance, Comet | Not available |
Where these sit in No-Code Database Builders
- Bubble$348
- Knack$468
- No-Code Database Builders median$240
Per seat, per year, across 10 products publishing a price. Half of No-Code Database Builders sits between $144 and $960, and 24% of its plans are priced on request.
See the whole No-Code Database Builders market