Bubble vs Glide
BubbleNo-Code Database Builders
GlideNo-Code Database Builders
Bubble No-Code Database Builders Build apps without code. | Glide No-Code Database Builders Custom apps from your spreadsheet data. | |
|---|---|---|
| Overview | ||
| Category | No-Code Database Builders | No-Code Database Builders |
| What it is | Bubble is a visual programming platform for building full-stack web applications without code, providing a drag-and-drop interface, database management, workflow automation, and hosting in a single tool. | Glide is a no-code platform that transforms spreadsheet data into custom mobile and web applications, enabling business teams to build data-driven apps for internal operations and customer-facing workflows. |
| Pricing | ||
| Published price | Free: Core features, Bubble branding, limited resources Starter: $29/month - Custom domain, basic analytics Growth: $119/month - Enhanced capacity, server logs Team: $349/month -… | Free: 1 app, 500 rows, basic features Maker: $49/month - 3 apps, 25K rows, custom domain Team: $99/month - 10 apps, 100K rows, collaboration Enterprise: Custom - Unlimited apps, S… |
| Pricing model | Not available | Tiered plans |
| Free options | Free plan | Free plan · Free trial |
| Deal on Cubbie | $500 in credits Live now | None right now |
| Company | ||
| Founded | 2012 | 2018 |
| Team size | 201-500 employees | 51-200 employees |
| Headquarters | New York, New York | San Francisco, California |
| Featured clients | Qoins, Dividend Finance, Comet | Compass, Hilton, EY |
Where these sit in No-Code Database Builders
- Bubble$348
- Glide$588
- No-Code Database Builders median$240
Per seat, per year, across 10 products publishing a price. Half of No-Code Database Builders sits between $144 and $960, and 24% of its plans are priced on request.
See the whole No-Code Database Builders market