Vendor 1
Bright PayPayroll Software
UK payroll software used by accountants and employers to manage pay, pensions, and reporting.
$10.91+ / monthPriceNo reviewsRating2008Founded
UK payroll software used by accountants and employers to manage pay, pensions, and reporting.
Dutch payroll and HR platform for accountants and employers across the Benelux region.
| Vendor 1 Bright Pay Payroll Software Cloud payroll software built for compliance-driven work | Vendor 2 NMBRS Payroll Software Easy and flexible HR-Payroll software for employers | |
|---|---|---|
| Overview | ||
| Category | Payroll Software | Payroll Software |
| What it is | UK payroll software used by accountants and employers to manage pay, pensions, and reporting. | Dutch payroll and HR platform for accountants and employers across the Benelux region. |
| Pricing | ||
| Price | $10.91+ / month | $77.32+ / month |
| Pricing model | Not available | Usage-based |
| Free options | Free trial | No free plan, Free trial |
| Company | ||
| Founded | 2008 | 2008 |
| Team size | 51-200 employees | 51-200 employees |
| Headquarters | Dublin, Ireland | Amsterdam, Netherlands |
Typical monthly range: $6–$29.5 per seat. 31% are priced on request.
See the whole Payroll Software market