BoomTown vs Tecimob
BoomTownReal Estate CRM
TecimobReal Estate CRM
Drag a product here or start typing
BoomTown | Tecimob | |
|---|---|---|
| Overview | ||
| Tagline | Real Estate Marketing Software & Technology | Not available |
| Description | Real estate lead generation and CRM platform for agents and teams with IDX websites and marketing automation. | Sites e CRM para corretores e imobiliárias brasileiras. |
| Category | Real Estate CRM | Real Estate CRM |
| Company | ||
| Founded | 2006 | 2013 |
| Team size | 201-500 employees | 11-50 |
| Headquarters | Charleston, SC | Florianópolis, Brazil |
Where these sit in Real Estate CRM
- BoomTown$2,400
- Real Estate CRM median$716
Per seat, per year, across 13 products publishing a price. Half of Real Estate CRM sits between $436 and $1,344, and 30% of its plans are priced on request. Tecimob states a range rather than a single yearly figure, so it is not marked here.
See the whole Real Estate CRM market