BoomTown vs Sell.do
BoomTownReal Estate CRM
Sell.doReal Estate CRM
From $34.99 / seat / moPublished price
BoomTown Real Estate CRM Real Estate Marketing Software & Technology | Sell.do Real Estate CRM India's Only Integrated Real Estate CRM Solution Trusted By Industry Leaders | |
|---|---|---|
| Overview | ||
| Category | Real Estate CRM | Real Estate CRM |
| What it is | Real estate lead generation and CRM platform for agents and teams with IDX websites and marketing automation. | Real estate CRM and marketing automation built for Indian developers and brokers. |
| Pricing | ||
| Published price | Not published | From $34.99 / seat / mo Reported starting price around $34.99 per user per month, with custom pricing for larger real-estate deployments. Priced per user with add-on modules; positioned as lower-cost tha… |
| Pricing model | Tiered plans | Custom quote |
| Free options | Not available | No free plan · Free trial |
| Deal on Cubbie | None right now | None right now |
| Company | ||
| Founded | 2006 | 2011 |
| Team size | 201-500 employees | 51-200 |
| Headquarters | Charleston, SC | Pune, India |
Where these sit in Real Estate CRM
- BoomTown$2,400
- Sell.do$420
- Real Estate CRM median$716
Per seat, per year, across 13 products publishing a price. Half of Real Estate CRM sits between $436 and $1,344, and 30% of its plans are priced on request.
See the whole Real Estate CRM market