BoomCards vs TrueFlix
BoomCardsLearning Management
From $6.99 / moPublished price
TrueFlixLearning Management
CustomPublished price
BoomCards Learning Management Faster Learning, Better Tools | TrueFlix Learning Management Find the best kids books, learning resources, and educational solutions at Scholastic | |
|---|---|---|
| Overview | ||
| Category | Learning Management | Learning Management |
| What it is | Digital task cards platform for K-12 teachers with self-grading interactive activities. | Digital literacy platform from Scholastic for grades 3-5 with nonfiction books and videos. |
| Pricing | ||
| Published price | From $6.99 / mo Free Starter account (limited: ~5 students, 1 classroom). Premium membership $6.99/mo (monthly or annual). Boom Cards content bought separately via points packages; organization/s… | Custom Scholastic TrueFlix is sold as an annual site subscription priced per school building (schools) or by population served (public libraries). Scholastic does not publish a price; qu… |
| Pricing model | Tiered plans | Custom quote |
| Free options | Free plan · No free trial | No free plan · Free trial |
| Deal on Cubbie | None right now | None right now |
| Company | ||
| Founded | 2016 | 2011 |
| Team size | 11-50 employees | 5001-10000 employees |
| Headquarters | Chevy Chase, MD | New York, NY |
Where these sit in Learning Management
- BoomCards$84
- Learning Management median$900
Per seat, per year, across 15 products publishing a price. Half of Learning Management sits between $588 and $1,188, and 49% of its plans are priced on request. TrueFlix states a range rather than a single yearly figure, so it is not marked here.
See the whole Learning Management market