Booker vs SalonTarget
BookerSalon and Spa Management
Starts at $129/moPublished price
SalonTargetSalon and Spa Management
$99/monthPublished price
Booker Salon and Spa Management Smarter salon & spa management | SalonTarget Salon and Spa Management Built by salon owners. We are a people company. | |
|---|---|---|
| Overview | ||
| Category | Salon and Spa Management | Salon and Spa Management |
| What it is | Salon and spa management software with online booking from Mindbody. | Web-based salon and spa software with text marketing, online booking, and reporting dashboards. |
| Pricing | ||
| Published price | Starts at $129/mo | $99/month |
| Pricing model | Tiered plans | Tiered plans |
| Free options | No free plan | Free trial |
| Deal on Cubbie | None right now | None right now |
| Company | ||
| Founded | 2007 | 2014 |
| Team size | 201-500 employees | 11-50 employees |
| Headquarters | New York, NY | Boca Raton, FL |
Where these sit in Salon and Spa Management
- Booker$1,548
- SalonTarget$1,188
- Salon and Spa Management median$595
Per seat, per year, across 12 products publishing a price. Half of Salon and Spa Management sits between $348 and $1,989, and 22% of its plans are priced on request.
See the whole Salon and Spa Management market