Booker vs Fresha
BookerSalon and Spa Management
Starts at $129/moPublished price
FreshaSalon and Spa Management
From $14.95 / seat / moPublished price
Drag a product here or start typing
Booker | Fresha | |
|---|---|---|
| Overview | ||
| Tagline | Smarter salon & spa management | Free salon and spa software. |
| Description | Salon and spa management software with online booking from Mindbody. | Fresha provides free salon and spa management software with online booking, POS, and payment processing. |
| Category | Salon and Spa Management | Salon and Spa Management |
| Pricing | ||
| Published price | Starts at $129/mo | From $14.95 / seat / mo |
| Company | ||
| Founded | 2007 | 2015 |
| Team size | 201-500 employees | 201-500 employees |
| Headquarters | New York, NY | London, United Kingdom |
| Featured clients | Not available | 120,000+ salons, Spas, Barber shops |
Where these sit in Salon and Spa Management
- Booker$1,548
- Fresha$179
- Salon and Spa Management median$595
Per seat, per year, across 12 products publishing a price. Half of Salon and Spa Management sits between $348 and $1,989, and 22% of its plans are priced on request.
See the whole Salon and Spa Management market