Vendor 1
BluLogixSubscription Billing
Subscription billing platform for telecom, SaaS, and service providers with rating, billing, and analytics.
Contact salesPriceNo reviewsRating2004Founded
Subscription billing platform for telecom, SaaS, and service providers with rating, billing, and analytics.
Subscription billing API for B2B SaaS with metering, invoicing, dunning, and revenue reporting for developers.
| Vendor 1 BluLogix Subscription Billing Revolutionizing B2B Monetization | Vendor 2 Upodi Subscription Billing Subscription billing API for B2B SaaS with metering, invoicing, dunning, and revenue reporting for developers. | |
|---|---|---|
| Overview | ||
| Category | Subscription Billing | Subscription Billing |
| What it is | Subscription billing platform for telecom, SaaS, and service providers with rating, billing, and analytics. | Subscription billing API for B2B SaaS with metering, invoicing, dunning, and revenue reporting for developers. |
| Pricing | ||
| Price | Contact sales | $199+ / month |
| Pricing model | Custom quote | Not available |
| Free options | No free plan, No free trial | Not available |
| Company | ||
| Founded | 2004 | 2017 |
| Team size | 50-100 employees | 11-50 employees |
| Headquarters | Reston, VA | Copenhagen, Denmark |
Typical monthly range: $27.46–$307.25 per seat. 29% are priced on request.
See the whole Subscription Billing market