Vendor 1
BinomAffiliate Tracking
Self-hosted ad tracking platform for affiliate marketers with high-speed click redirect and reporting.
No reviewsRating2014Founded
Self-hosted ad tracking platform for affiliate marketers with high-speed click redirect and reporting.
Online summit and virtual conference platform with speaker management, attendee tracking, affiliate programs, and sponsor integration.
| Vendor 1 Binom Affiliate Tracking The tracker for professionals | Vendor 2 HeySummit Affiliate Tracking Grow Your Community and Income with Online Events | |
|---|---|---|
| Overview | ||
| Category | Affiliate Tracking | Affiliate Tracking |
| What it is | Self-hosted ad tracking platform for affiliate marketers with high-speed click redirect and reporting. | Online summit and virtual conference platform with speaker management, attendee tracking, affiliate programs, and sponsor integration. |
| Pricing | ||
| Price | Not available | $33+ / month |
| Pricing model | Flat rate | Tiered plans |
| Free options | Not available | Free plan, Free trial |
| Company | ||
| Founded | 2014 | 2019 |
| Team size | 11-50 employees | 11-50 employees |
| Headquarters | Minsk, Belarus | Dublin, Ireland |
Typical monthly range: $62.4–$350.5 per seat. 33% are priced on request.
See the whole Affiliate Tracking market