Bildr vs SeaTable
BildrNo-Code Database Builders
Starts at $29/moPublished price
SeaTableNo-Code Database Builders
From EUR 7 / user / moPublished price
Bildr No-Code Database Builders Creating software shouldn't require knowing how to write code | SeaTable No-Code Database Builders No code, no limits | |
|---|---|---|
| Overview | ||
| Category | No-Code Database Builders | No-Code Database Builders |
| What it is | No-code platform for building advanced web applications with custom APIs, workflows, and database management. | Online spreadsheet database for building no-code apps with forms, automations, and team collaboration features. |
| Pricing | ||
| Published price | Starts at $29/mo | From EUR 7 / user / mo SeaTable Cloud has a free plan for up to 25 users; annual billing starts at EUR 7 per user per month for Plus and EUR 14 for Enterprise. |
| Pricing model | Not available | Per seat |
| Free options | Not available | Free plan · Free trial |
| Deal on Cubbie | None right now | None right now |
| Company | ||
| Founded | 2020 | 2020 |
| Team size | 11-50 employees | 11-50 employees |
| Headquarters | Remote | Mainz, Germany |
Where these sit in No-Code Database Builders
- Bildr$348
- No-Code Database Builders median$240
Per seat, per year, across 10 products publishing a price. Half of No-Code Database Builders sits between $144 and $960, and 24% of its plans are priced on request. SeaTable states a range rather than a single yearly figure, so it is not marked here.
See the whole No-Code Database Builders market